Introduction 1
R | Ring terminals |
S | Spade terminals |
H | Hook terminals |
PT | Pin terminals |
FD | Female Disconnects |
MD | Male Disconnects |
FR | Female Receptacle Disconnects |
MP | Male Bullet Disconnects |
DB | Blade terminals |
LS | Locking Spade terminals |
FS | Flange Spade terminals |
LB | Lipped Blade terminals |
BV | Butt Connectors |
FLD | Flag Female Disconnects |
FDF | Female Disconnects Fully Ins |
PVT | Parallel Connectors |
PBD | Piggy Back Disconnects |
Introduction 2
Specification | Size |
110 | 0.110″ (2.8mm) |
187 | 0.187″ (4.75mm) |
205 | 0.205″ (5.2mm) |
250 | 0.250″ (6.35mm) |
312 | 0.312″ (8.0mm) |
375 | 0.375″ (9.4mm) |
156 | 0.156″ (4mm) |
176 | 0.176″ (4.5mm) |
195 | 0.195″(5mm) |
Introduction 3
Wire size | Wire range (mm2) | (A.W.G.) |
1.25 | 0.5-1.5 | 22-16 |
2 | 1.5-2.5 | 16-14 |
3.5 | 2.5-4 | 14-12 |
5.5 | 4-6 | 12-10 |
8 | 6-10 | 8 |
14 | 10-16 | 6 |
22 | 16-25 | 4 |
38 | 25-35 | 2 |
60 | 50-70 | 1/0 |
70 | 70-95 | 2/0 |
80 | 95-120 | 3/0 |
100 | 120-150 | 4/0 |
150 | 150-185 | 250/300MCM |
180 | 185-240 | 300/350MCM |
200 | 240-300 | 400/500MCM |
325 | 300-400 | 500/600MCM |
Introduction 4